For a two pound coin! While the coin has not yet been taken to the coin auction – which we can only presume is an incredibly fun place that looks like Scrooge McDuck’s vault – experts say the coin’s odd look is similar to one found in another super-rare coin, a silver 2p, that was found earlier this year and was estimated to be worth £. Technology £2 coin: One of the most common new types of £2 coin, this edition was introduced in 1997 and features an innovative bi-metallic design. There are currently 54 United Kingdom £2 coin designs dated 1997 to 2020. 37 different two pound coins are in circulation and can be found in your change. 17 of the £2 coins shown were issued as commemorative coins not for circulation. View Great Britain 2 Pounds prices in the free World Price Guide on NGCcoin.com? The most comprehensive tool available for World coins.
2 Pound Coin 2016
Queen Elizabeth II (1982 - 2021)
Information:
Krause number | KM# 994 |
---|
Country | United Kingdom |
---|
Denomination | 2 pounds |
---|
Currency rate | 2 GBP = 2.75 USD |
---|
Year | 1998-2015 |
---|
Period | Queen Elizabeth II (1982 - 2021) |
---|
Coin type | Circulation coins |
---|
Ruler | Elizabeth II |
---|
Composition | Bi-Metallic: Copper-Nickel center, Nickel-Brass ring |
---|
Edge type | Reeded with lettering |
---|
Edge description | 'STANDING ON THE SHOULDERS OF GIANTS' |
---|
Shape | Round |
---|
Alignment | Medal (0°) |
---|
Weight (gr) | 12 |
---|
Diameter (mm) | 28.4 |
---|
Thickness (mm) | 2.5 |
---|
Legend:
Obverse | ELIZABETH II DEI GRA REG FID DEF / IRB |
---|
Reverse | TWO POUNDS |
---|
Creators:
2 Pound Coin Values
Mintage, Worth:
2000 2 Pound Coin Value
Year | Mintage | Value, USD |
---|
Unc | BU | Proof |
---|
2015 | + | + | + | $ 3.84 |
2014 | + | + | + | $ 3.80 |
2013 | + | + | + | $ 4.21 |
2012 | + | + | + | $ 4.02 |
2011 | 3.185.000 | + | + | $ 4.78 |
2010 | 6.890.000 | + | + | $ 7.20 |
2009 | 8.775.000 | + | + | $ 4.32 |
2008 | 30.107.000 | + | + | $ 5.04 |
2007 | 10.270.000 | + | + | $ 4.66 |
2006 | 16.715.000 | + | + | $ 4.16 |
2005 | 3.837.250 | + | + | $ 4.35 |
2004 | 11.981.500 | + | 100.000 | $ 4.53 |
2003 | 17.531.250 | + | + | $ 4.17 |
2002 | 13.024.750 | + | + | $ 4.73 |
2001 | 25.770.000 | + | + | $ 4.50 |
2000 | 25.770.000 | + | + | $ 4.12 |
1999 | 33.719.000 | ? | + | $ 3.44 |
1998 | 91.110.375 | + | 100.000 | $ 3.88 |
Tags:
2015 | $ 3.84 |
2014 | $ 3.80 |
2013 | $ 4.21 |
2012 | $ 4.02 |
2011 | $ 4.78 |
2010 | $ 7.20 |
2009 | $ 4.32 |
2008 | $ 5.04 |
2007 | $ 4.66 |
2006 | $ 4.16 |
2005 | $ 4.35 |
2004 | $ 4.53 |
2003 | $ 4.17 |
2002 | $ 4.73 |
2001 | $ 4.50 |
2000 | $ 4.12 |
1999 | $ 3.44 |
1998 | $ 3.88 |
Sorry, you can not add new coins because you have exceeded the limit.