Posted  by  admin

Daily 4 Results

Daily
DateTest#MachineBall Set 1Ball Set 2Ball Set 3Ball Set 4Alt. MachineAlt. Ball Set 1Alt. Ball Set 2Alt. Ball Set 3Alt. Ball Set 4Numbers Drawn
02/09/2021 Test# 1L*A89*B10*A75*B8*HA96A98A80B3 0 - 9 - 9 - 0
Test# 2L*A89*B10*A75*B8*HA96A98A80B3 9 - 2 - 2 - 4
Test# 3L*A89*B10*A75*B8*HA96A98A80B3 4 - 6 - 8 - 6
Test# 4L*A89*B10*A75*B8*HA96A98A80B3 1 - 7 - 8 - 5
02/08/2021 Test# 1L*A84*A98*A95*A82*HA89B5A97A87 8 - 9 - 4 - 7
Test# 2L*A84*A98*A95*A82*HA89B5A97A87 8 - 4 - 8 - 5
Test# 3L*A84*A98*A95*A82*HA89B5A97A87 8 - 3 - 7 - 7
Test# 4L*A84*A98*A95*A82*HA89B5A97A87 5 - 5 - 7 - 7
02/06/2021 Test# 1L*B7*B5*A80*A87*HA84A88B6B8 9 - 8 - 7 - 4
Test# 2L*B7*B5*A80*A87*HA84A88B6B8 9 - 3 - 1 - 5
Test# 3L*B7*B5*A80*A87*HA84A88B6B8 1 - 3 - 3 - 8
Test# 4L*B7*B5*A80*A87*HA84A88B6B8 3 - 4 - 3 - 9
02/05/2021 Test# 1L*B7*A88*A95*A82*HA84A78A97A87 7 - 0 - 2 - 3
Test# 2L*B7*A88*A95*A82*HA84A78A97A87 8 - 9 - 2 - 9
Test# 3L*B7*A88*A95*A82*HA84A78A97A87 0 - 4 - 1 - 9
Test# 4L*B7*A88*A95*A82*HA84A78A97A87 9 - 6 - 8 - 5
02/04/2021 Test# 1L*B7*A78*A80*A82*HA84B10B6A87 1 - 7 - 8 - 4
Test# 2L*B7*A78*A80*A82*HA84B10B6A87 2 - 0 - 6 - 8
Test# 3L*B7*A78*A80*A82*HA84B10B6A87 4 - 3 - 6 - 2
Test# 4L*B7*A78*A80*A82*HA84B10B6A87 4 - 3 - 3 - 5
02/03/2021 Test# 1L*A96*B5*A75*B3*HB1A88A80A76 9 - 9 - 1 - 4
Test# 2L*A96*B5*A75*B3*HB1A88A80A76 9 - 4 - 3 - 5
Test# 3L*A96*B5*A75*B3*HB1A88A80A76 0 - 9 - 9 - 9
Test# 4L*A96*B5*A75*B3*HB1A88A80A76 3 - 4 - 2 - 8
02/02/2021 Test# 1L*B7*A78*A97*A82*HA84B10A75A87 0 - 2 - 0 - 3
Test# 2L*B7*A78*A97*A82*HA84B10A75A87 1 - 8 - 3 - 2
Test# 3L*B7*A78*A97*A82*HA84B10A75A87 7 - 1 - 3 - 0
Test# 4L*B7*A78*A97*A82*HA84B10A75A87 2 - 5 - 3 - 1
02/01/2021 Test# 1L*A84*B10*B6*B8*HA89A98A95B3 7 - 2 - 2 - 1
Test# 2L*A84*B10*B6*B8*HA89A98A95B3 8 - 1 - 7 - 0
Test# 3L*A84*B10*B6*B8*HA89A98A95B3 6 - 8 - 5 - 8
Test# 4L*A84*B10*B6*B8*HA89A98A95B3 7 - 6 - 3 - 0
01/30/2021 Test# 1K*A95*A79*A85*A97*LA88A86A75A77 6 - 4 - 4 - 1
Test# 2K*A95*A79*A85*A97*LA88A86A75A77 4 - 2 - 5 - 0
Test# 3K*A95*A79*A85*A97*LA88A86A75A77 4 - 7 - 6 - 9
Test# 4K*A95*A79*A85*A97*LA88A86A75A77 7 - 9 - 7 - 2
01/29/2021 Test# 1K*A95*A82*B8*A77*LA88A96B10B2 1 - 7 - 1 - 0
Test# 2K*A95*A82*B8*A77*LA88A96B10B2 9 - 1 - 1 - 9
Test# 3K*A95*A82*B8*A77*LA88A96B10B2 9 - 2 - 7 - 2
Test# 4K*A95*A82*B8*A77*LA88A96B10B2 4 - 8 - 3 - 6
01/28/2021 Test# 1K*A88*A96*A85*B2*LA80A79A75B7 4 - 9 - 0 - 0
Test# 2K*A88*A96*A85*B2*LA80A79A75B7 3 - 2 - 2 - 8
Test# 3K*A88*A96*A85*B2*LA80A79A75B7 8 - 4 - 4 - 4
Test# 4K*A88*A96*A85*B2*LA80A79A75B7 1 - 4 - 3 - 1
01/27/2021 Test# 1K*A80*A82*A85*B1*LB6A96A75A97 8 - 5 - 2 - 9
Test# 2K*A80*A82*A85*B1*LB6A96A75A97 5 - 1 - 1 - 5
Test# 3K*A80*A82*A85*B1*LB6A96A75A97 5 - 5 - 1 - 9
Test# 4K*A80*A82*A85*B1*LB6A96A75A97 6 - 6 - 9 - 9
01/26/2021 Test# 1K*A80*A79*B9*B2*LB6A86A85B7 6 - 3 - 2 - 6
Test# 2K*A80*A79*B9*B2*LB6A86A85B7 0 - 7 - 2 - 8
Test# 3K*A80*A79*B9*B2*LB6A86A85B7 0 - 9 - 7 - 3
Test# 4K*A80*A79*B9*B2*LB6A86A85B7 2 - 5 - 2 - 1
01/25/2021 Test# 1K*B6*A82*B8*B2*LA78A96B10B7 4 - 4 - 7 - 4
Test# 2K*B6*A82*B8*B2*LA78A96B10B7 9 - 7 - 6 - 8
Test# 3K*B6*A82*B8*B2*LA78A96B10B7 7 - 1 - 9 - 8
Test# 4K*B6*A82*B8*B2*LA78A96B10B7 0 - 0 - 3 - 1
01/23/2021 Test# 1K*B6*A79*B10*B1*LA78A86B9A97 7 - 8 - 2 - 9
Test# 2K*B6*A79*B10*B1*LA78A86B9A97 6 - 2 - 9 - 3
Test# 3K*B6*A79*B10*B1*LA78A86B9A97 7 - 2 - 6 - 8
Test# 4K*B6*A79*B10*B1*LA78A86B9A97 1 - 8 - 2 - 0
01/22/2021 Test# 1K*B6*A86*B10*B7*LA78A99B9B1 2 - 7 - 0 - 9
Test# 2K*B6*A86*B10*B7*LA78A99B9B1 0 - 0 - 1 - 6
Test# 3K*B6*A86*B10*B7*LA78A99B9B1 7 - 7 - 9 - 3
Test# 4K*B6*A86*B10*B7*LA78A99B9B1 4 - 7 - 9 - 0
01/21/2021 Test# 1K*A78*A82*B9*A77*LA95A96A85B2 4 - 2 - 4 - 0
Test# 2K*A78*A82*B9*A77*LA95A96A85B2 8 - 6 - 4 - 0
Test# 3K*A78*A82*B9*A77*LA95A96A85B2 7 - 4 - 5 - 1
Test# 4K*A78*A82*B9*A77*LA95A96A85B2 7 - 9 - 5 - 4
01/20/2021 Test# 1K*A95*A86*A85*B7*LA88A99A75B1 6 - 0 - 8 - 6
Test# 2K*A95*A86*A85*B7*LA88A99A75B1 0 - 8 - 1 - 1
Test# 3K*A95*A86*A85*B7*LA88A99A75B1 8 - 6 - 0 - 4
Test# 4K*A95*A86*A85*B7*LA88A99A75B1 6 - 9 - 5 - 4
01/19/2021 Test# 1K*A95*A96*B9*B1*LA88A79A85A97 7 - 0 - 5 - 6
Test# 2K*A95*A96*B9*B1*LA88A79A85A97 1 - 7 - 1 - 2
Test# 3K*A95*A96*B9*B1*LA88A79A85A97 5 - 7 - 5 - 8
Test# 4K*A95*A96*B9*B1*LA88A79A85A97 5 - 6 - 9 - 0
01/18/2021 Test# 1K*A78*A99*A75*B1*LA95A82B8A97 3 - 1 - 4 - 6
Test# 2K*A78*A99*A75*B1*LA95A82B8A97 7 - 3 - 6 - 0
Test# 3K*A78*A99*A75*B1*LA95A82B8A97 0 - 8 - 8 - 5
Test# 4K*A78*A99*A75*B1*LA95A82B8A97 1 - 0 - 3 - 1
01/16/2021 Test# 1K*A95*A96*B10*B1*LA88A79B9A97 0 - 6 - 3 - 6
Test# 2K*A95*A96*B10*B1*LA88A79B9A97 4 - 3 - 4 - 8
Test# 3K*A95*A96*B10*B1*LA88A79B9A97 0 - 0 - 1 - 9
Test# 4K*A95*A96*B10*B1*LA88A79B9A97 9 - 1 - 3 - 5
01/15/2021 Test# 1K*A95*A82*B9*B2*LA88A96A85B7 2 - 4 - 7 - 6
Test# 2K*A95*A82*B9*B2*LA88A96A85B7 1 - 5 - 6 - 3
Test# 3K*A95*A82*B9*B2*LA88A96A85B7 9 - 8 - 1 - 3
Test# 4K*A95*A82*B9*B2*LA88A96A85B7 0 - 9 - 0 - 8
01/14/2021 Test# 1K*A80*A99*A75*B7*LB6A82B8B1 9 - 2 - 3 - 6
Test# 2K*A80*A99*A75*B7*LB6A82B8B1 8 - 5 - 5 - 7
Test# 3K*A80*A99*A75*B7*LB6A82B8B1 3 - 5 - 4 - 0
Test# 4K*A80*A99*A75*B7*LB6A82B8B1 2 - 0 - 2 - 6
01/13/2021 Test# 1K*B6*A82*A75*B2*LA78A96B8B7 6 - 6 - 4 - 2
Test# 2K*B6*A82*A75*B2*LA78A96B8B7 9 - 4 - 4 - 4
Test# 3K*B6*A82*A75*B2*LA78A96B8B7 5 - 2 - 3 - 9
Test# 4K*B6*A82*A75*B2*LA78A96B8B7 2 - 0 - 4 - 4
01/12/2021 Test# 1K*A78*A82*B10*B7*LA95A96B9B1 1 - 6 - 9 - 3
Test# 2K*A78*A82*B10*B7*LA95A96B9B1 5 - 2 - 4 - 8
Test# 3K*A78*A82*B10*B7*LA95A96B9B1 0 - 1 - 0 - 4
Test# 4K*A78*A82*B10*B7*LA95A96B9B1 0 - 9 - 8 - 7
01/11/2021 Test# 1K*A80*A86*B10*B7*LB6A99B9B1 7 - 9 - 6 - 8
Test# 2K*A80*A86*B10*B7*LB6A99B9B1 4 - 0 - 2 - 4
Test# 3K*A80*A86*B10*B7*LB6A99B9B1 5 - 1 - 3 - 5
Test# 4K*A80*A86*B10*B7*LB6A99B9B1 0 - 1 - 4 - 8
01/09/2021 Test# 1K*A80*A99*B10*A77*LB6A82B9B2 4 - 3 - 0 - 8
Test# 2K*A80*A99*B10*A77*LB6A82B9B2 3 - 1 - 2 - 3
Test# 3K*A80*A99*B10*A77*LB6A82B9B2 6 - 6 - 2 - 2
Test# 4K*A80*A99*B10*A77*LB6A82B9B2 0 - 4 - 9 - 0
01/08/2021 Test# 1K*B6*A82*B8*A77*LA78A96B10B2 9 - 1 - 5 - 9
Test# 2K*B6*A82*B8*A77*LA78A96B10B2 0 - 9 - 5 - 4
Test# 3K*B6*A82*B8*A77*LA78A96B10B2 5 - 6 - 1 - 0
Test# 4K*B6*A82*B8*A77*LA78A96B10B2 0 - 2 - 3 - 4
01/07/2021 Test# 1K*A80*A86*A75*B7*LB6A99B8B1 6 - 4 - 3 - 1
Test# 2K*A80*A86*A75*B7*LB6A99B8B1 6 - 8 - 0 - 2
Test# 3K*A80*A86*A75*B7*LB6A99B8B1 8 - 7 - 1 - 0
Test# 4K*A80*A86*A75*B7*LB6A99B8B1 4 - 6 - 7 - 6
01/06/2021 Test# 1K*A88*A86*A75*A97*LA80A99B8A77 0 - 8 - 3 - 2
Test# 2K*A88*A86*A75*A97*LA80A99B8A77 1 - 8 - 6 - 4
Test# 3K*A88*A86*A75*A97*LA80A99B8A77 8 - 5 - 6 - 8
Test# 4K*A88*A86*A75*A97*LA80A99B8A77 6 - 2 - 6 - 4
01/05/2021 Test# 1K*A78*A79*A75*B7*LA95A86B8B1 4 - 6 - 6 - 3
Test# 2K*A78*A79*A75*B7*LA95A86B8B1 6 - 7 - 7 - 6
Test# 3K*A78*A79*A75*B7*LA95A86B8B1 9 - 5 - 9 - 2
Test# 4K*A78*A79*A75*B7*LA95A86B8B1 4 - 1 - 0 - 3
01/04/2021 Test# 1K*A78*A79*A85*A97*LA95A86A75A77 9 - 5 - 9 - 0
Test# 2K*A78*A79*A85*A97*LA95A86A75A77 1 - 4 - 6 - 7
Test# 3K*A78*A79*A85*A97*LA95A86A75A77 7 - 7 - 1 - 1
Test# 4K*A78*A79*A85*A97*LA95A86A75A77 0 - 2 - 9 - 4
01/02/2021 Test# 1K*A88*A96*B9*B1*LA80A79A85A97 3 - 6 - 2 - 3
Test# 2K*A88*A96*B9*B1*LA80A79A85A97 2 - 1 - 0 - 5
Test# 3K*A88*A96*B9*B1*LA80A79A85A97 8 - 6 - 1 - 7
Test# 4K*A88*A96*B9*B1*LA80A79A85A97 6 - 4 - 7 - 4
01/01/2021 Test# 1K*B6*A82*B9*A77*LA78A96A85B2 9 - 0 - 0 - 4
Test# 2K*B6*A82*B9*A77*LA78A96A85B2 5 - 4 - 0 - 4
Test# 3K*B6*A82*B9*A77*LA78A96A85B2 2 - 0 - 3 - 9
Test# 4K*B6*A82*B9*A77*LA78A96A85B2 0 - 6 - 5 - 3
CachedVirginiaDailyDaily 4 results california

Daily 4 Results

West Virginia (WV) Daily 4 Numbers & Results. Check West Virginia (WV) Daily 4 winning numbers and results, monitor WV lottery jackpots, and see the latest news on all your favorite WV lottery games with our mobile lottery app! Pick up a Daily 3/Daily 4 play slip at your favorite West Virginia Lottery Retailer. There are five panels on a slip. You can play one panel or all five. Begin with Panel A, select Daily 4 in the game section. Select your wager amount. ($.50 or $1.00) The game type EXACT/ANY is $1.00 only. Select a game type. How to Play Daily 4. Playing is easy. To learn how, follow the 6 simple steps. Using a Lottery playslip, which you can find at any Lottery retailer, pick 4 numbers between 0 and 9. You can also select Quick Pick ®, or just ask the cashier for a Daily 4 Quick Pick, and the random number generator will choose the numbers for you. Pick up a Daily 3/Daily 4 play slip at your favorite West Virginia Lottery Retailer. There are five panels on a slip. You can play one panel or all five. Begin with Panel A, select Daily 4 in the game section. Select your wager amount. ($.50 or $1.00) The game type EXACT/ANY is $1.00 only. Select a game type.