Pick 4 Results
The latest Win 4 results will be displayed here straight after each draw has taken place. You can view further information about a particular draw, including how many players have won and what prizes were awarded, by selecting the relevant date in the table below.
Win 4 is played twice every day. There is a Midday Draw at 2:30pm Eastern Time and an Evening Draw at 10:30pm ET. The results from both draws are shown here, as well as the Lucky Sum for each. You can narrow the selection down by visiting the midday or evening results pages.
Pick 4 Results Evening
Look for PA Lottery results: You can check PICK 4 Lottery results by watching the PICK 4 day drawing on the PA Lottery website daily after 1:35 p.m., watching the PICK 4 evening drawing nightly at 6:59 p.m. On TV or streaming online, checking our website and official mobile app, and subscribing to Lottery RSS feeds. You’ll Love our Mobile App. There are several other options to choose from for even more ways to win Pick 4. See How to Play for details. How to play Pick 4. Explore Winners. Mary HWillamina, 09/05/20. Our Facebook Followers are in for Fun. Pick 3™ Daily 4™. In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings. Tickets must be claimed no later than 180 days after the draw date. Pick up a Daily 3/Daily 4 play slip at your favorite West Virginia Lottery Retailer. There are five panels on a slip. You can play one panel or all five. Begin with Panel A, select Daily 4 in the game section. Select your wager amount. ($.50 or $1.00) The game type EXACT/ANY is $1.00 only. Select a game type. View the drawings for Florida Lotto, Powerball, Jackpot Triple Play, Fantasy 5, Pick 5, Pick 4, Pick 3, and Pick 2 on the Florida Lottery's official YouTube page. Watch Commitment to Education More than $38 Billion and Counting!
The numbers displayed on this page are from the last week and are shown in drawn order.
Read MoreLatest Win 4 Results
Draw Date | Results |
---|---|
February 2021 | |
Monday February 8th 2021 | Midday: 6385 Evening: 9210 |
Sunday February 7th 2021 | Midday: 8712 Evening: 0931 |
Saturday February 6th 2021 | Midday: 0163 Evening: 1330 |
Friday February 5th 2021 | Midday: 5753 Evening: 3021 |
Thursday February 4th 2021 | Midday: 1474 Evening: 3509 |
Wednesday February 3rd 2021 | Midday: 6840 Evening: 0563 |
Tuesday February 2nd 2021 | Midday: 0572 Evening: 7816 |
You can find the results from all the Win 4 draws for 2021 on this page, including the winning numbers from both the midday and evening draws.
If you want to see more information about a certain draw, select the relevant date in the table below. Alternatively, visit the latest results page to see the most recent winning numbers, or take a look at the results from other years by selecting from the options at the bottom of this page.
For more information about the game, including how to play and the different prizes you can win, visit the Win 4 page.
The winning numbers are shown here in the order they were drawn.
Nc Lottery Pick 4 Results
Draw Date | Winning Numbers | |
---|---|---|
February 2021 | ||
Monday February 1st 2021 | Midday: 8289 Evening: 8891 | |
January 2021 | ||
Sunday January 31st 2021 | Midday: 7618 Evening: 0349 | |
Saturday January 30th 2021 | Midday: 0593 Evening: 9387 | |
Friday January 29th 2021 | Midday: 7859 Evening: 1316 | |
Thursday January 28th 2021 | Midday: 2612 Evening: 3046 | |
Wednesday January 27th 2021 | Midday: 2786 Evening: 1053 | |
Tuesday January 26th 2021 | Midday: 5275 Evening: 9363 | |
Monday January 25th 2021 | Midday: 0796 Evening: 7913 | |
Sunday January 24th 2021 | Midday: 9922 Evening: 7259 | |
Saturday January 23rd 2021 | Midday: 4360 Evening: 0958 | |
Friday January 22nd 2021 | Midday: 1816 Evening: 2079 | |
Thursday January 21st 2021 | Midday: 4884 Evening: 7600 | |
Wednesday January 20th 2021 | Midday: 1108 Evening: 0156 | |
Tuesday January 19th 2021 | Midday: 3465 Evening: 2565 | |
Monday January 18th 2021 | Midday: 0581 Evening: 6494 | |
Sunday January 17th 2021 | Midday: 3600 Evening: 5089 | |
Saturday January 16th 2021 | Midday: 9284 Evening: 4635 | |
Friday January 15th 2021 | Midday: 3203 Evening: 5631 | |
Thursday January 14th 2021 | Midday: 9561 Evening: 6048 | |
Wednesday January 13th 2021 | Midday: 7001 Evening: 9725 | |
Tuesday January 12th 2021 | Midday: 5937 Evening: 0290 | |
Monday January 11th 2021 | Midday: 3164 Evening: 2736 | |
Sunday January 10th 2021 | Midday: 8216 Evening: 8112 | |
Saturday January 9th 2021 | Midday: 0224 Evening: 3557 | |
Friday January 8th 2021 | Midday: 5741 Evening: 4885 | |
Thursday January 7th 2021 | Midday: 8958 Evening: 1727 | |
Wednesday January 6th 2021 | Midday: 0490 Evening: 4445 | |
Tuesday January 5th 2021 | Midday: 9822 Evening: 4235 | |
Monday January 4th 2021 | Midday: 3074 Evening: 2162 | |
Sunday January 3rd 2021 | Midday: 6566 Evening: 1607 | |
Saturday January 2nd 2021 | Midday: 2367 Evening: 3353 | |
Friday January 1st 2021 | Midday: 0210 Evening: 4556 |
Evening Pick 4 Results
Click any year to view NY Win 4 winning numbers for that year